specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Brinks Home Security 172-44302: 44Mm Laminated Steel, 2" Shackle, 3Pk FEATURES: The Brink’s Laminated Steel Padlock features a 44mm body with a chrome plated, hardened steel shackle that provides resistance to cutting. SECURITY: It is equipped with a four-pin brass tumbler cylinder and a double lever locking mechanism to resist picking and prying. The addition of a form-fitted plastic bumper not only completes the look, but also provides protection from marring. STRENGTH: The steel shackle has a cut strength of up to 3600 lbs. IDEAL USAGE: This padlock is perfect for both indoor and outdoor use, and is ideal for securing storage units, chains, trailers, gates, and utility boxes. QUALITY YOU CAN TRUST: As a global leader in security-related products and services, the Brink's name is synonymous with top-quality products designed to keep you and your belongings safe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BRINKS | ||||
special_feature | Cut Resistant | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 12.63 x 3.46 x 8.83 inches | ||||
material | Alloy Steel, Brass, Metal | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Laminated Steel | ||||
finish_type | Chrome Plated | ||||
included_components | Brinks Home Security 172-44302: 44Mm Laminated Steel, 2" Shackle, 3Pk | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
item_weight | 11.2 ounces | ||||
control_method | App | ||||
upc | 039208992848 | ||||
global_trade_identification_number | 00039208992848 | ||||
manufacturer | Brinks | ||||
part_number | 172-44302 | ||||
product_dimensions | 12.63 x 3.46 x 8.83 inches | ||||
country_of_origin | China | ||||
item_model_number | 172-44302 | ||||
size | 44Mm | ||||
finish | Chrome Plated | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 3 | ||||
special_features | Cut Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #81,069 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #210 in Keyed Padlocks | ||||
date_first_available | October 9, 2013 |
MORE FROM puroma keyed padlock
MORE FROM recommendation